VAB Certification
| BRP ID | MAKE | MACHINE TYPE | MODEL | WORK UNDER LIVE OHL | ENGINEERING ACCEPTANCE CERTIFICATE | LOLER CERT | DUTY CHARTS |
| RR 01 | CASE | RRV WHEELED EXCAVATOR | 988 | n/a | IF/0785/07 | Click Here | Click Here |
| RR 02 | CASE | RRV WHEELED EXCAVATOR | 988 | n/a | IF/0774/07 | Click Here | Click Here |
| RR 03 | CASE | RRV WHEELED EXCAVATOR | 988 | n/a | IF/0786/07 | Click Here | Click Here |
| RR 04 | MECALAC | RRV WHEELED EXCAVATOR | 14 MXT | n/a | IF/0347/09 | Click Here | Click Here |
| RR 05 | DAEWOO | RRV WHEELED EXCAVATOR | 130 | n/a | IF/0559/08 | Click Here | Click Here |
| RR 06 | DAEWOO | RRV WHEELED EXCAVATOR | 130 | n/a | IF/0558/08 | Click Here | Click Here |
| RR 07 | DAEWOO | RRV WHEELED EXCAVATOR | 140 | n/a | IF/0771/07 | Click Here | Click Here |
| RR 08 | DAEWOO | RRV WHEELED EXCAVATOR | 140 | YES | ER/0573/08 | Click Here | Click Here |
| RR 09 | DAEWOO | RRV WHEELED EXCAVATOR/ MEWP | 140 | YES | ER/0554/08 | Click Here | Click Here |
| RR 10 | DAEWOO | RRV WHEELED EXCAVATOR/ MEWP | 140 | n/a | IF/0157/08 | Click Here | Click Here |
| RR 11 | MECALAC | RRV WHEELED EXCAVATOR | 14 MXT | n/a | IF/0507/08 | Click Here | Click Here |
| MANI 01 | MANITOU | RRV MEWP FORKS WHINCH | 1742 | n/a | IF/0228/09 IF/MP/0132/09 |
Click Here | (Please Call) |
| TAM 01 | HITACHI | RRV TRACKED MEWP | AP T11 | n/a | ER/0471/08 | Click Here | _ |
| TAM 02 | HITACHI | RRV TRACKED MEWP | AP T11 | n/a | ER/0471/08 | Click Here | _ |
| OO2 | PROMAC | RRV WHEELED MEWP | 14 AJXRW | n/a | IF/0849/07 | Click Here | _ |
| OO3 | PROMAC | RRV WHEELED MEWP | 14 AJXRW | n/a | IF/0849/07 | Click Here | _ |
| OO4 | PROMAC | RRV WHEELED MEWP | 14 AJXRW | n/a | IF/0849/07 | Click Here | _ |
| OO5 | PROMAC | RRV WHEELED MEWP | 14 AJXRW | n/a | IF/0849/07 | Click Here | _ |
| OO7 | PROMAC | RRV WHEELED MEWP | 14 AJXRW | n/a | IF/0849/07 | Click Here | _ |
| OO10 | PROMAC | RRV WHEELED MEWP | 14 AJXRW | n/a | IF/0849/07 | Click Here | _ |
| BRP ID | MAKE | TRAILER TYPE | MODEL | ENGINEERING ACCEPTANCE CERTIFICATE | BRAKE TEST DATE | ||
| RT 01 | REXQUOTE | TRAILER | T 4 | IF/0769/07 | Click Here | _ | |
| RT 02 | REXQUOTE | TRAILER | T 4 | IF/0769/07 | Click Here | _ | |
| RT 03 | REXQUOTE | TRAILER | T1 | ER/0208/08 | Click Here | _ | |
| RT 04 | CHEIFTAIN | TRAILER | IF/0781/07 | Click Here | _ | ||
| RT 05 | CHEIFTAIN | TRAILER | IF/0781/07 | Click Here | _ | ||
| RT 06 | CHEIFTAIN | TRAILER | IF/0781/07 | Click Here | _ | ||
| RT 07 | CHEIFTAIN | TRAILER | IF/0781/07 | Click Here | _ | ||
| RT 08 | CHEIFTAIN | TRAILER | IF/0781/07 | Click Here | _ | ||
| RT 09 | CHEIFTAIN | TRAILER | IF/0781/07 | Click Here | _ | ||
| RT 10 | CHEIFTAIN | TRAILER | IF/0780/07 | Click Here | _ | ||
| RT 11 | CHEIFTAIN | TRAILER | IF/0780/07 | Click Here | _ | ||
| RT 12 | CHEIFTAIN | TRAILER | IF/0780/07 | Click Here | _ | ||
| RT 13 | CHEIFTAIN | TRAILER | IF/0780/07 | Click Here | _ | ||
| RT 14 | CHEIFTAIN | TRAILER | IF/0780/07 | Click Here | _ | ||
| RT 15 | CHEIFTAIN | TRAILER | 5H | IF/0782/07 | Click Here | _ | |
| RT 16 | CHEIFTAIN | TRAILER | 5H | IF/0782/07 | Click Here | _ | |
| RT 17 | CHEIFTAIN | TRAILER | 5H | IF/0782/07 | Click Here | _ | |
| AVAILABLE ATTACHMENTS | AVAILABLE ATTACHMENTS | ||||||
| RAIL THIMBLES | FASTCLIPPERS | ||||||
| 1.2M CLAMSHELLS | RAIL CROPPERS | ||||||
| 0.8M CLAMSHELLS | BALLAST BRUSHES | ||||||
| 0.8M DIGGING CLAMSHELL | HYDRAULIC STANCHON LIFTER | ||||||
| SLEEPER GRABS | BALLAST PLOUGHS | ||||||
| LOG GRABS | VEGETATION FLAILS | ||||||
| FASSETTA BEAMS | DRILLING AUGERS | ||||||
| LIFTING FORKS | LIFTING BEAMS | ||||||
| B RICK GRABS (for troughing) | ASSORTED DIGGING BUCKETS | ||||||




